Public fast-ferry departs from Semarang every Saturday for Karimunjawa and returns to Semarang every Sunday, or ferries from/to Jepara 5 times a week could be another option if you prefer.
Semarang International Airport is accessed daily from/to Jakarta and also from/to Singapore and Kuala Lumpur (Kul/Srg daily flight).
SHORTCUT: From Anywhere country —> Jakarta —> Semarang —> Jepara —> Karimunjawa
By air | ||||
---|---|---|---|---|
Daily May 1st until October 31st: | Arrive to: | |||
Semarang Airport | 12:00 | Kura Kura Resort | 13:15 | |
Kura Kura Resort | 12:00 | Semarang Airport | 13:15 |
Connecting flights | Jakarta/Semarang - Duration 55 min | |||
---|---|---|---|---|
Airline | From jakarta to Semarang | From Semarang to jakarta | ||
Garuda Indonesia | 07.50, 09.25 | 16.40, 18.00, 19.20 | ||
Lion Air | 08.25 | 16.45 | ||
Batavia Air | 06.00 | 18.05 | ||
Sriwijaya Air | 08:05 | 18.00 |
Connecting flights | Bali/Yogyakarta - Duration 1 hour | |||
---|---|---|---|---|
Airline | From Bali to Yogyakarta | From Yogyakarta to Bali | ||
Garuda Indonesia | 07.00 | 19.00 | ||
Lion Air | 06.10 | 20:30 |
By fast ferry Express KM Bahari | ||||
---|---|---|---|---|
Depart from: | Day | Time | Arrive to: | Time |
Jepara harbour | Monday | 10:30 | Karimunjawa islands | 12:30 |
Karimunjawa islands | Monday | 13:00 | Jepara harbour | 15:00 |
Jepara harbour | Tuesday | 10:30 | Karimunjawa islands | 12:30 |
Karimunjawa islands | Wednesday | 10:30 | Jepara harbour | 12:30 |
Jepara harbour | Friday | 14:00 | Karimunjawa islands | 16:00 |
Karimunjawa islands | Saturday | 08:00 | Jepara harbour | 10:00 |
Jepara harbour | Saturday | 10:30 | Karimunjawa islands | 12:30 |
Karimunjawa islands | Sunday | 14:00 | Jepara harbour | 16:00 |
By fast ferry Kartini | ||||
---|---|---|---|---|
Depart from: | Day | Time | Arrive to: | Time |
Semarang Harbour | Saturdays | 09:00 | Karimunjawa islands | 12:30 |
Karimunjawa islands | Sundays | 14:00 | Semarang Harbour | 17:30 |
By slow ferry KMP Muria | ||||
---|---|---|---|---|
Depart from: | Day | Time | Arrive to: | Time |
Jepara harbour | Wednesday, Saturday | 09:00 | Karimunjawa islands | 15:00 |
Karimunjawa islands | Monday, Thursday | 08:00 | Jepara harbour | 14:30 |
Please re-check the ferry schedule with the Reservation Dept. |
root:http://www.kurakuraresort.com/?kkr=get-here
Info Wisata Karimunjawa
Taman Nasional Karimunjawa
Open Trip Wisata Karimunjawa Periode Oktober-November 2012
Trip Paket Wisata Karimunjawa Periode November - Desember 2012
Karimunjawa |
Alamat:
Jln. Dr. Soetomo No.2
KarimunjawaJepara - Jateng
Kode POS 59455
Email: erwin.armadakarimunjawa@yahoo.com
ERWIN 0812 2918 2306
PIN BB: 22CDC857
Untuk Quick Respon Silahkan langsung Call, SMS Atau BBM :)
{ 0 komentar... read them below or add one }
Posting Komentar